The effects of death anxiety on diet-fluid restriction non-adherence in hemodialysis patients
| dc.authorscopusid | 57201743044 | en_US |
| dc.authorscopusid | 57219013112 | en_US |
| dc.authorscopusid | 59316246700 | en_US |
| dc.authorwosid | V-4343-2017 | en_US |
| dc.authorwosid | GQP-7883-2022 | en_US |
| dc.authorwosid | LTO-9708-2024 | en_US |
| dc.contributor.author | Bahçecioğlu Turan, Gülcan | |
| dc.contributor.author | Özer, Zülfünaz | |
| dc.contributor.author | Başak, Seda | |
| dc.date.accessioned | 2025-02-24T08:09:12Z | |
| dc.date.available | 2025-02-24T08:09:12Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | Introduction: The study was performed to examine the effects of death anxi-ety on diet-fluid restriction non-adherence in hemodialysis patients.Methods: This descriptive, cross-sectional, and correlational study was per-formed with 118 hemodialysis patients who received treatment in the dialysisunit of a university hospital and a state hospital in Elazı g, eastern Turkey. Thestudy data were obtained with the “Descriptive Data Form”, “Death AnxietyScale”, and “Dietary and Fluid Restriction Non-Adherence Scale”.Findings: The average Death Anxiety Scale total score of the patients was10.00 ± 4.75. The “Duration of non-adherence with diet” mean score was 1.66± 1.70, “Degree of non-adherence with diet” mean score was 1.24 ± 1.19,“Duration of non-adherence with fluid restriction” mean score was 1.61± 1.71, and “Degree of non-adherence with fluid restriction” mean score was1.16 ± 1.13. The independent variable Death Anxiety Scale significantly andnegatively affected the dependent variable “Duration of non-adherence withdiet”, “Degree of non-adherence with diet”, “Duration of non-adherence withfluid restriction”, and “Degree of non-adherence with fluid restriction”.Discussion: Hemodialysis patients face serious death anxiety, their degree ofnon-adherence with diet-fluid restriction was low as death anxiety scoresincreased, and the degree of non-adherence with diet-fluid restrictiondecreased. | en_US |
| dc.identifier.doi | 10.1111/hdi.13191 | |
| dc.identifier.endpage | 115 | en_US |
| dc.identifier.issn | 1492-7535 | |
| dc.identifier.issn | 1542-4758 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0002-0061-9490 | en_US |
| dc.identifier.orcid | 0000-0002-2431-2346 | en_US |
| dc.identifier.pmid | 39526328 | en_US |
| dc.identifier.scopus | 2-s2.0-85208590467 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 108 | en_US |
| dc.identifier.uri | https://doi.org/10.1111/hdi.13191 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7328 | |
| dc.identifier.volume | 29 | en_US |
| dc.identifier.wos | 001354201800001 | en_US |
| dc.identifier.wosquality | Q3 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Özer, Zülfünaz | |
| dc.language.iso | en | |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Hemodialysis International | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Death anxiety | en_US |
| dc.subject | Hemodialysis patient | en_US |
| dc.subject | Non-adherence with diet-fluid restriction | en_US |
| dc.title | The effects of death anxiety on diet-fluid restriction non-adherence in hemodialysis patients | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- the-effects-of-death-anxiety-on-diet-fluid-restriction-non-adherence-in-hemodialysis-patients.pdf
- Boyut:
- 221.15 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









