Estimation of Solar Systems Energy Generation Based on Machine Learning
| dc.authorscopusid | 57225195062 | en_US |
| dc.authorscopusid | 57193868250 | en_US |
| dc.contributor.author | Salemdeeb, Mohammed | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Salem, Mohammed | |
| dc.date.accessioned | 2025-05-10T12:56:42Z | |
| dc.date.available | 2025-05-10T12:56:42Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Several variables, including solar irradiation, temperature, angle of incidence, shading, panel degradation, temperature coefficient, and other parameters, can significantly impact the efficiency of photovoltaic (PV) systems, hence the generation amount. This study provides a succinct review of several methodologies employed to estimate solar power generation using diverse approaches. Additionally, this work investigates the three variables of sun irradiance, wind speed, and ambient temperature through machine learning techniques. The findings indicate that the models employed, which rely on solar irradiance, wind speed, and temperature, are highly effective in accurately predicting solar production at any given site. In this research, three machine learning models are used to estimate solar energy, including Linear regression (LR), artificial neural networks (ANN), and one-dimensional convolutional neural networks (1D-CNN). Performance evaluation and comparison are done utilising mean absolute error (MAE), mean absolute error percentage (MAEP), root mean square error (RMSE), and R^2-score. | en_US |
| dc.identifier.citation | Salemdeeb, M., & Wadi, M. (2024). Estimation of solar systems energy generation based on machine learning. 2024 8th International Artificial Intelligence and Data Processing Symposium (IDAP), 1–6. https://doi.org/10.1109/IDAP64064.2024.10710838 | en_US |
| dc.identifier.doi | 10.1109/IDAP64064.2024.10710838 | |
| dc.identifier.endpage | 6 | en_US |
| dc.identifier.isbn | 979-833153149-2 | |
| dc.identifier.orcid | 0000-0002-2913-7671 | en_US |
| dc.identifier.orcid | 0000-0001-8928-3729 | en_US |
| dc.identifier.scopus | 2-s2.0-85207926910 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/IDAP64064.2024.10710838 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7646 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Salemdeeb, Mohammed | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | 8th International Artificial Intelligence and Data Processing Symposium, IDAP 2024 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | ANNs | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Solar Generation | en_US |
| dc.subject | Solar Irradiance | en_US |
| dc.title | Estimation of Solar Systems Energy Generation Based on Machine Learning | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication | 133c9305-961d-44a0-920a-c50351cc17fe | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- estimation-of-solar-systems-energy-generation-based.pdf
- Boyut:
- 663.84 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









