Smart hybrid wind-solar street lighting system fuzzy based approach: Case study Istanbul-Turkey
| dc.authorscopusid | 57193868250 | |
| dc.authorscopusid | 6603175851 | |
| dc.authorscopusid | 56826062200 | |
| dc.authorscopusid | 57193870627 | |
| dc.authorwosid | ABG-8088-2020 | |
| dc.authorwosid | V-5463-2019 | |
| dc.authorwosid | AAU-2662-2020 | |
| dc.authorwosid | AAE-8198-2020 | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Shobole, Abdulfetah | |
| dc.contributor.author | Tur, Mehmet Rida | |
| dc.contributor.author | Baysal, Mustafa | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Shobole, Abdulfetah Abdela | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:36:25Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:36:25Z | |
| dc.date.issued | 2018 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 6th International Istanbul Smart Grids and Cities Congress and Fair, ICSG 2018 -- 25 April 2018 through 26 April 2018 -- -- 137884 | en_US |
| dc.description.abstract | In this paper, fuzzy-based control approach is proposed to control the street lighting systems depending on solar and wind renewable energy sources. The light intensity is controlled according to the battery level and the speed of the wind. Fuzzy Logic Control (FLC) is an efficient technique for solving complex problems with little mathematical equations. The proposed fuzzy controller is designed with MATLAB. The proposed street lighting controller depending on the utility, making the efficient utilization of renewable energy such as solar and wind energy which is very necessary in this energy crisis world and the arising of the environmental pollution concerns. In Turkey, the demand for electric power is growing year after year so; this paper suggests a methodology to cut the electricity bill for the lighting of highways. To show effectiveness and savings of the proposed approach, it is applied to a small section of the lighting system of the environmental highway - in Turkish Çevre Yolu-in Istanbul. © 2018 IEEE. | en_US |
| dc.identifier.doi | 10.1109/SGCF.2018.8408945 | |
| dc.identifier.endpage | 75 | en_US |
| dc.identifier.isbn | 9781538644782 | |
| dc.identifier.orcid | Mohammed Wadi |0000-0001-8928-3729 | |
| dc.identifier.orcid | Abdulfetah Shobol |0000-0002-3180-6504 | |
| dc.identifier.orcid | Mehmet Rida Tür |0000-0001-5688-4624 | |
| dc.identifier.orcid | Mustafa Baysal |0000-0002-6298-918X | |
| dc.identifier.scopus | 2-s2.0-85050687455 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 71 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1109/SGCF.2018.8408945 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/843 | |
| dc.identifier.wos | WOS:000518800800012 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.institutionauthor | Shobole, Abdulfetah | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.relation.ispartof | Proceedings - 2018 6th International Istanbul Smart Grids and Cities Congress and Fair, ICSG 2018 | en_US |
| dc.relation.ispartofseries | International Istanbul Smart Grids and Cities Congress and Fair | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Fuzzy Logic Control (FLC) | en_US |
| dc.subject | High-Pressure Sodium (HPS) | en_US |
| dc.subject | Hybrid Wind-Solar | en_US |
| dc.subject | lamps | en_US |
| dc.subject | Light Emitting Diode (LED) | en_US |
| dc.subject | Photovoltaic (PV) | en_US |
| dc.subject | Renewable Energy | en_US |
| dc.subject | Smart Street Lighting | en_US |
| dc.title | Smart hybrid wind-solar street lighting system fuzzy based approach: Case study Istanbul-Turkey | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication | 4fd5b879-7f50-4336-a18f-5f6e6c324855 | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Wadi-2018-Smart-hybrid-wind-solar-street-ligh.pdf
- Boyut:
- 507.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceeding File









