The Role of Institutional Quality in the Relationship Between Financial Development and Economic Growth: Emerging Markets and Middle-Income Economies
| dc.authorscopusid | 57221204085 | en_US |
| dc.authorscopusid | 57221197834 | en_US |
| dc.authorscopusid | 6603896828 | en_US |
| dc.authorscopusid | 57221205634 | en_US |
| dc.authorscopusid | 57205761461 | en_US |
| dc.authorwosid | AAT-3136-2020 | en_US |
| dc.authorwosid | DYR-3837-2022 | en_US |
| dc.authorwosid | U-3088-2019 | en_US |
| dc.authorwosid | HPG-8269-2023 | en_US |
| dc.authorwosid | JAI-8626-2023 | en_US |
| dc.contributor.author | Bayraktar, Yüksel | |
| dc.contributor.author | Özyılmaz, Ayfer | |
| dc.contributor.author | Toprak, Metin | |
| dc.contributor.author | Olgun, Mehmet Fırat | |
| dc.contributor.author | Işık, Esme | |
| dc.contributor.author | Toprak, Metin | |
| dc.date.accessioned | 2024-03-16T08:02:16Z | |
| dc.date.available | 2024-03-16T08:02:16Z | |
| dc.date.issued | 2023 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | In this study, the relationship between economic growth and financial development was analyzed for emerging markets and middle-income economies. The effect of financial development on growth, whether there is institutional quality or not, has also been investigated. In addition, which financial development indicator is more effective for growth has been examined. Six institutional quality indicators and seven financial development indicators were used. According to the Dumitrescu–Hurlin causality test results, there is a causality relationship between all financial development indicators and growth. According to the estimation results, financial development indicators have a positive effect on growth in the presence of institutional quality. However, if institutionalization is not included in the model, the effect of financial development indicators on economic growth is statistically insignificant. | en_US |
| dc.identifier.citation | Bayraktar, Y., Ozyilmaz, A., Toprak, M., Olgun, M. F., & Isik, E. (2023). The role of institutional quality in the relationship between financial development and economic growth: Emerging markets and middle-income economies. Borsa Istanbul Review, 23(6), 1303-1321. | en_US |
| dc.identifier.doi | 10.1016/j.bir.2023.10.002 | |
| dc.identifier.endpage | 1321 | en_US |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.issn | 2214-8469 | |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.orcid | Yüksel Bayraktar |0000-0002-3499-4571 | en_US |
| dc.identifier.orcid | Ayfer Özyılmaz |0000-0001-9201-2508 | en_US |
| dc.identifier.orcid | Metin Toprak |0000-0001-9217-6318 | en_US |
| dc.identifier.orcid | Mehmet Fırat Olgun |0000-0002-2728-0714 | en_US |
| dc.identifier.orcid | Esme Işık |0000-0002-6179-5746 | en_US |
| dc.identifier.scopus | 2-s2.0-85174462533 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1303 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.bir.2023.10.002 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5847 | |
| dc.identifier.volume | 23 | en_US |
| dc.identifier.wos | WOS:001139840600001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Toprak, Metin | |
| dc.language.iso | en | |
| dc.publisher | Borsa Istanbul Anonim Sirketi | en_US |
| dc.relation.ispartof | Borsa Istanbul Review | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Causality | en_US |
| dc.subject | Financial development | en_US |
| dc.subject | Growth | en_US |
| dc.subject | Institutional quality | en_US |
| dc.subject | Machine learning | en_US |
| dc.subject | Random forest | en_US |
| dc.title | The Role of Institutional Quality in the Relationship Between Financial Development and Economic Growth: Emerging Markets and Middle-Income Economies | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 46c54606-cc10-4e48-b4ed-57fcef03066c | |
| relation.isAuthorOfPublication.latestForDiscovery | 46c54606-cc10-4e48-b4ed-57fcef03066c |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- the-role-of-institutional-quality-in-the-relationship-between-financial-development-and-economic-growth-emerging-markets-and-middle-income-economies.pdf
- Boyut:
- 556.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









