Visual Perception Analysis of 3rd Generation Coffee Houses: 'The Case of Akaretler'
| dc.contributor.author | Anıktar, Serhat | |
| dc.contributor.author | Uygur, Elif Nur | |
| dc.contributor.author | Anıktar, Serhat | |
| dc.date.accessioned | 2025-08-26T09:11:08Z | |
| dc.date.available | 2025-08-26T09:11:08Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | IV. International Architectural Sciences and Applications Symposium / Editor in Chief:Prof. Dr. Atila GÜL, Assistant Editors:Prof. Dr.Öner Demirel, Assoc. Prof. Dr. Seyithan Seydoşoğlu,C Assoc. Prof. Dr. Nafiya Güden, Asst. Prof. Dr. Seden Turamberk Özerden, Prof. Dr. Zeynep Üstün Onur -- IKSAD Publishing House -- ISBN: 978-625-367-814-2 -- DOI: 10.5281/zenodo.13623830 -- 2024. | en_US |
| dc.description.abstract | Visual perception has the most important place in the perception of spaces. When people perceive spaces, they are affected aesthetically through factors such as color, form, texture and material. One of these places is the 3rd generation coffee houses. The new generation of coffee offering, which is becoming popular today and is called the 3rd generation coffee making, offers different experiences to its consumers. These experiences both change the equipment used for coffee making and presentation and offer a new generation of coffee houses for people who want to consume this coffee. In this study, Beşiktaş Akaretler region, where 3rd generation coffee houses with different designs are located, was chosen as the study area. In the study, the architectural design of 9 3rd generation coffee houses was examined in the context of visual perception factors. Scope of work; A written-visual survey was conducted with a total of 80 people. As a result of the survey; It has been determined that integrity is important in the visual perception of 3rd generation coffee houses and that the designs affect the users' perception and preference of the space. | en_US |
| dc.identifier.orcid | 0000-0002-7727-5331 | en_US |
| dc.identifier.orcid | 0000-0002-7077-8761 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7978 | |
| dc.institutionauthor | Anıktar, Serhat | |
| dc.institutionauthor | Uygur, Elif Nur | |
| dc.language.iso | en | |
| dc.publisher | IV. International Architectural Sciences and Applications Symposium | en_US |
| dc.relation.ispartof | IKSAD Publishing House | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Architectural design | en_US |
| dc.subject | Spatial perception | en_US |
| dc.subject | 3rd generation coffee houses | en_US |
| dc.title | Visual Perception Analysis of 3rd Generation Coffee Houses: 'The Case of Akaretler' | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 467b753c-3adf-4884-b4d5-4c4163059863 | |
| relation.isAuthorOfPublication.latestForDiscovery | 467b753c-3adf-4884-b4d5-4c4163059863 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- visual-perception-analysis-of-3rd-generation-coffee-houses-the-case-of-akaretler-U-O.pdf
- Boyut:
- 2.21 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









