Study of the potential effects of gate-hold strategies on arrival and departure operations at charlotte douglas international airport
| dc.authorscopusid | 35566221700 | |
| dc.authorscopusid | 11440693100 | |
| dc.contributor.author | Smith, Laurence Douglas | |
| dc.contributor.author | Bilir, Canser | |
| dc.date.accessioned | 2022-05-06T07:16:46Z | |
| dc.date.available | 2022-05-06T07:16:46Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | Laurence Douglas Smith1, Canser Bilir2 1College of Business Administration, University of Missouri, St. Louis, MO 2Industrial Engineering Department, Istanbul Sabahattin Zaim University, Istanbul, Turkey | en_US |
| dc.description.abstract | We employed discrete-event simulation with embedded multivariate statistical models for time and situation-dependent parameters to study the potential impact of regulating the release of planes from their terminal gates in peak periods to reduce congestion on ramps and taxiways at Charlotte Douglas International Airport, a major U.S. hub for of the world’s largest airline, American Airlines. Gate-holding strategies are one of several operational strategies to reduce aviation’s carbon footprint. They have been shown to reduce fuel consumption, air pollution, and greenhouse gas emissions, but past studies have concentrated on taxi times and fuel consumption of outbound aircraft without considering the potential disruptions on inbound traffic, which may be blocked from reaching their intended gates. We verified that reductions in outbound taxi times could be achieved without delaying the times when planes lifted off for departure but, depending on the gate-hold rules employed and the intensity of flight operations, more delays and gate changes occurred for arriving aircraft. Our models allow intensive examination of the tradeoffs involved in improving system performance with various strategies. | en_US |
| dc.identifier.citation | Smith, L. D., & Bilir, C. (2022). Study of the Potential Effects of Gate-Hold Strategies on Arrival and Departure Operations at Charlotte Douglas International Airport. Transportation Research Record. https://doi.org/10.1177/03611981221076130 | en_US |
| dc.identifier.doi | 10.1177/03611981221076130 | |
| dc.identifier.issn | 0361-1981 | |
| dc.identifier.issn | 2169-4052 | |
| dc.identifier.orcid | Canser Bilir |0000-0002-3615-5819 | en_US |
| dc.identifier.orcid | Laurence Douglas Smith |0000-0003-0150-3390 | en_US |
| dc.identifier.scopus | 2-s2.0-85135373642 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1177/03611981221076130 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4003 | |
| dc.identifier.wos | WOS:03611981221076130 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bilir, Canser | |
| dc.language.iso | en | |
| dc.publisher | Sage Publications | en_US |
| dc.relation.ispartof | Transportation Research Record: Journal of the Transportation Research Board | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Aviation | en_US |
| dc.subject | Airfield and airspace capacity and delay | en_US |
| dc.subject | Airport operations | en_US |
| dc.subject | Capacity delay analysis | en_US |
| dc.title | Study of the potential effects of gate-hold strategies on arrival and departure operations at charlotte douglas international airport | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









