An anomaly-based technique for fault detection in power system networks
| dc.authorscopusid | 57193868250 | |
| dc.authorscopusid | 57201775146 | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.contributor.author | Elmasry, Wisam | |
| dc.contributor.author | Wadi, Mohammed | |
| dc.date.accessioned | 2023-01-17T11:32:08Z | |
| dc.date.available | 2023-01-17T11:32:08Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | Conference Location: Gaza, Palestine -- Date of Conference: 23-24 March 2021 -- Electronic ISBN:978-1-6654-3459-1 -- Print on Demand(PoD) ISBN:978-1-6654-3460-7. | en_US |
| dc.description.abstract | In recent years, fault detection in electrical power systems has attracted substantial attention from both research communities and industry. Although many fault detection methods and their modifications have been developed during the past decade, it remained very challenging in real applications. Moreover, one of the most important parts of designing a fault detection system is reliable data for training and testing which is rare. Accordingly, this paper proposes an anomaly-based technique for fault detection in electrical power systems. Furthermore, a One-Class Support Vector Machine (SVM) model and a Principal Component Analysis (PCA)- based model are utilized to accomplish the desired task. The used models are trained and tested on VSB (Technical University of Ostrava) Power Line Fault Detection dataset which is a large amount of real-time waveform data recorded by their meter on Kaggle. Finally, performance and Receiver Operating Characteristic (ROC) curves analyses of our results are exploited to verify the effectiveness of the proposed technique in the fault detection problem. | en_US |
| dc.identifier.citation | Wadi, M., & Elmasry, W.. (2021). An Anomaly-based Technique for Fault Detection in Power System Networks. https://doi.org/10.1109/icepe-p51568.2021.9423479 | |
| dc.identifier.doi | 10.1109/ICEPE-P51568.2021.9423479 | |
| dc.identifier.endpage | 6 | en_US |
| dc.identifier.isbn | 9781665434591 | |
| dc.identifier.orcid | 0000-0001-8928-3729 | en_US |
| dc.identifier.orcid | 0000-0002-0234-4099 | en_US |
| dc.identifier.scopus | 2-s2.0-85106174832 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1109/ICEPE-P51568.2021.9423479 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4393 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Wadi, Mohammed | |
| dc.institutionauthor | Elmasry, Wisam | |
| dc.language.iso | en | |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 2021 International Conference on Electric Power Engineering – Palestine (ICEPE- P) | en_US |
| dc.relation.ispartofseries | International Conference on Electric Power Engineering | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Fault detection | en_US |
| dc.subject | Anomaly detection | en_US |
| dc.subject | Power networks | en_US |
| dc.subject | Support vector machine | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.title | An anomaly-based technique for fault detection in power system networks | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e57e2394-09f4-4128-bdb4-84c708867a9f | |
| relation.isAuthorOfPublication.latestForDiscovery | e57e2394-09f4-4128-bdb4-84c708867a9f |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- An_Anomaly-based_Technique_for_Fault_Detection_in_Power_System_Networks.pdf
- Boyut:
- 220.36 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









