Effects of Exercise on Some Hemostatic Parameters in an Experimental Diabetes Model Induced by Streptozotocin (STZ) in Rats
| dc.contributor.author | Ceylan, Canan | |
| dc.contributor.author | Dönmez, Nurcan | |
| dc.contributor.author | Ceylan, Canan | |
| dc.date.accessioned | 2025-07-07T11:39:52Z | |
| dc.date.available | 2025-07-07T11:39:52Z | |
| dc.date.issued | 2025 | en_US |
| dc.department | Spor Bilimleri Fakültesi | en_US |
| dc.description.abstract | The aim of this study was to determine the effects of regular aerobic exercise on some hemostatic parameters in streptozo tocin (STZ)-induced experimental diabetic rats. In the study, 36 six-week-old adult Wistar Albino rats were used. Animals were divided into four groups as control (C), diabetes (D), exercise (E), and exercise + diabetes (ED). Groups D and ED were injected intraperitoneally with a single dose of 60 mg/kg STZ. Groups E and DE were exercised on a treadmill at a speed of 20 m/min for 45 min per day for 4 weeks. Insulin levels were found to be lower in the ED group compared to the C and E groups and significantly higher in the D group (p < 0.05). Serum FIB, D-dimer, PAI-1, FVIII, t-PA, and TAT levels showed a significant increase in group D compared to group C (p < 0.05). In addition, FVIII and TAT levels were signifi cantly higher only in group E compared to group C (p < 0.05). In group E, other parameters (FIB, D-dimer, PAI-1, t-PA, ATIII, aPTT, PT) were similar to the data obtained from group C (p > 0.05). In addition, serum PAI-1 and FVIII levels were significantly decreased in the ED group compared to the D group (p < 0.05). In conclusion, aerobic exercise for 4 weeks due to increased insulin sensitivity and improved glycaemic control because it suppresses excessive clot formation by providing both anticoagulant effect by regulating coagulation factors and activation of the fibrinolytic system can be considered as a complementary treatment strategy. | en_US |
| dc.identifier.citation | Ceylan, Canan & Dönmez, Nurcan. (2025). Effects of exercise on some hemostatic parameters in experimental diabetes model induced by streptozotosin (STZ) in rats. Comparative Clinical Pathology. 1-6. 10.1007/s00580-025-03687-6. | en_US |
| dc.identifier.doi | 10.1007/s00580-025-03687-6 | |
| dc.identifier.endpage | 6 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | 0000-0002-0424-4403 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00580-025-03687-6 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7802 | |
| dc.identifier.volume | 34 | en_US |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ceylan, Canan | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Comparative Clinical Pathology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Coagulation | en_US |
| dc.subject | Diabetes mellitus | en_US |
| dc.subject | Exercise | en_US |
| dc.subject | Hemostasis | en_US |
| dc.subject | Insulin | en_US |
| dc.title | Effects of Exercise on Some Hemostatic Parameters in an Experimental Diabetes Model Induced by Streptozotocin (STZ) in Rats | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1934d30d-5e97-4c81-abef-fa3c017e570c | |
| relation.isAuthorOfPublication.latestForDiscovery | 1934d30d-5e97-4c81-abef-fa3c017e570c |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- effects-of-exercise-on-some-hemostatic-parameters-in-experimental-diabetes-model-induced-by-streptozotosin-stz-in-ratsu-U-O.pdf
- Boyut:
- 667.27 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









