The effect of Yb3+ ion substitution on dielectric and microstructural properties of Y3Al5O12 ceramics
| dc.contributor.author | Almessiere, M. A. | |
| dc.contributor.author | Ünal, Bayram | |
| dc.contributor.author | Baykal, A. | |
| dc.contributor.author | Ercan, I. | |
| dc.date.accessioned | 2019-08-31T12:10:23Z | |
| dc.date.accessioned | 2019-08-13T09:37:33Z | |
| dc.date.available | 2019-08-31T12:10:23Z | |
| dc.date.available | 2019-08-13T09:37:33Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | WOS: 000456048800065 | en_US |
| dc.description.abstract | The electrical and dielectric properties of Y3Al5O12 (yttrium aluminum garnet, YAG) ceramics are investigated in detail. YAG:(Yb)x (0.01x0.09) was synthesized by a solid state reaction and characterized by X-ray powder diffraction, field emission scanning electron microscopy, and high-resolution transmission electron microscopy. The electrical and dielectric properties have been intensively studied under certain bias voltages up to a frequency of 10MHz. These properties are dependent on the substitution rates, independent of the bias voltages. The experimental result shows that Yb3+ ion substitution into YAG ceramics significantly influences the conductivity, dielectric constant, and lossy mechanisms, which is probably owing to the 3d-Al ions and 4f-Yb ions incorporated at different positions of structural symmetries in Y3-xYbxAl5O12 (0.00x0.09) ceramics. | en_US |
| dc.identifier.doi | 10.1007/s10854-018-0327-z | |
| dc.identifier.endpage | 623 | en_US |
| dc.identifier.issn | 0957-4522 | |
| dc.identifier.issn | 1573-482X | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | Bayram Ünal |0000-0003-2025-9848 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 609 | en_US |
| dc.identifier.uri | http://dx.doi.org/10.1007/s10854-018-0327-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/932 | |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Ünal, Bayram | |
| dc.language.iso | en | |
| dc.publisher | SPRINGER | en_US |
| dc.relation.ispartof | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.title | The effect of Yb3+ ion substitution on dielectric and microstructural properties of Y3Al5O12 ceramics | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Almessiere2019_Article_TheEffectOfYb3IonSubstitutionO.pdf
- Boyut:
- 6.2 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file









