Akıllı Evlerdeki Cihazların Enerji Tüketimine Göre Kaynağının Belirlenmesi
| dc.contributor.author | Er, Rezzan Nisa | |
| dc.contributor.author | Uğurlu, Bora | |
| dc.contributor.author | Bayram, Utku | |
| dc.contributor.author | Er, Rezzan Nisa | |
| dc.date.accessioned | 2024-02-23T07:23:31Z | |
| dc.date.available | 2024-02-23T07:23:31Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Günümüzde elektrik enerjisi kaynaklarını çeşitlendirmek büyük önem taşımaktadır. Bu çalışmada, bir evin ihtiyaç duyabileceği elektriksel enerjisi iki farklı kaynak tarafından sağlanmaktadır. Bunlardan ilki, şehir şebekesi, diğeri ise güneş enerjisi ile şarj edilebilen bataryadır. İki enerji kaynağı arasındaki geçişler geliştirilen sistem ile gerçekleştirilmektedir. Böylelikle ev ve/veya ofis kullanıcısının enerji maliyetleri düşürülmekle beraber kullanım alışkanlıklarına bağlı olarak gelecekteki enerji ihtiyacına yönelik enerji tahminleri yapılmıştır. Bu tahmin için polinomsal lineer regresyon ve LSTM metotları kullanılmıştır. RMSE metriğini kullanarak hangi yöntemin daha az hata oranı ile tahmin yaptığını karşılaştırdık. Doğrusal olmayan veri setinin için LSTM daha başarılı performans gösterirken, elektriksel enerji gibi doğrusal veriler için Polinomsal Lineer Regresyon ile en iyi tahmin sonucu olarak 0.99 değeri elde edilmiştir. | en_US |
| dc.description.abstract | It is of great importance to diversify electrical energy sources in recent times. In this study, the electrical energy that a house may need is provided by two different sources. The first of these is the city grid and the other is the battery that can be charged with solar energy. Transitions between two energy sources are carried out with the developed system. Thus, the energy costs of the home and / or office user are reduced and at the same time, energy estimates are made for future energy needs depending on the usage habits. Polynomial linear regression and LSTM methods were used for this estimation. Using the RMSE metric, we compared which method predicts with less error rate. For the nonlinear data set, LSTM performed more successfully, while for linear data such as electrical energy, the best estimation result was 0.99 with Polynomial Linear Regression. | en_US |
| dc.identifier.citation | ER, R. N., UĞURLU, B., & BAYRAM, U. (2021). Akıllı Evlerdeki Cihazların Enerji Tüketimine Göre Kaynağının Belirlenmesi. Mühendislik Bilimleri Ve Araştırmaları Dergisi, 3(1), 47-58. https://doi.org/10.46387/bjesr.858323 | en_US |
| dc.identifier.doi | 10.46387/bjesr.858323 | |
| dc.identifier.endpage | 58 | en_US |
| dc.identifier.issn | 2687-4415 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | Rezzan Nisa Er |0000-0002-1207-8652 | en_US |
| dc.identifier.orcid | Bora Uğurlu |0000-0001-6769-9563 | en_US |
| dc.identifier.orcid | Utku Bayram |0000-0001-9746-3535 | en_US |
| dc.identifier.startpage | 47 | en_US |
| dc.identifier.trdizinid | 494082 | |
| dc.identifier.uri | https://doi.org/10.46387/bjesr.858323 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5767 | |
| dc.identifier.volume | 3 | en_US |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Er, Rezzan Nisa | |
| dc.language.iso | tr | |
| dc.publisher | Bandırma Onyedi Eylül Üniversitesi | en_US |
| dc.relation.ispartof | Mühendislik Bilimleri ve Araştırmaları Dergisi | en_US |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Gömülü Sistemler | en_US |
| dc.subject | Nesnelerin İnterneti | en_US |
| dc.subject | Uç Hesaplama | en_US |
| dc.subject | Bulut Bilişim | en_US |
| dc.subject | Embedded Systems | en_US |
| dc.subject | Internet of Things | en_US |
| dc.subject | Edge Computing | en_US |
| dc.subject | Cloud Computing | en_US |
| dc.title | Akıllı Evlerdeki Cihazların Enerji Tüketimine Göre Kaynağının Belirlenmesi | en_US |
| dc.title.alternative | Selecting the Appropriate Energy Source According to the Electrical Power Consumption of the Devices | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3bd0b913-20d0-491e-8002-35f8a72f3172 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3bd0b913-20d0-491e-8002-35f8a72f3172 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 10.46387-bjesr.858323-1501958.pdf
- Boyut:
- 768.07 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









