Does working capital Mmanagement affects firm value? evidence from an emerging economy
| dc.authorscopusid | 56485884500 | |
| dc.authorwosid | Bilgin, Rümeysa/EMR-0494-2022 | |
| dc.contributor.author | Bilgin, Rümeysa | |
| dc.contributor.author | Turan, Sema | |
| dc.contributor.author | Bilgin, Rümeysa | |
| dc.date.accessioned | 2022-10-10T13:17:42Z | |
| dc.date.available | 2022-10-10T13:17:42Z | |
| dc.date.issued | 2021 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description | 24. Finans Sempozyumu Bildiri Kitabı / 24th Finance Symposium Proceeding Book -- Editörler: Prof. Dr. Hakan TUNAHAN (Sempozyum Başkanı) Doç. Dr. Sinan ESEN (Sempozyum Başkanı) -- E-ISBN: 9786057411822 -- Yayıncı: Sakarya Uygulamalı Bilimler Üniversitesi -- 24. Finans Sempozyumu, 20-23 Ekim, Sakarya. | en_US |
| dc.description.abstract | This study explores the relationship between net working capital decisions and the value of firms traded in Borsa Istanbul. A panel data set of 317 non-financial Turkish firms for the 2010-2018 sample period is analyzed using a dynamic modeling approach. System GMM estimator is employed. A positive relationship is found between the efficiency of working capital management and the firm value of sample firms. Firms with shorter cash conversion cycles are found to be more valuable. However, this relationship weakens for firms with a high level of liquidity in terms of cash holdings. The evidence from this study suggests that even though inefficient management of non-cash operating assets has a negative effect on firm value; cash holdings moderate this relationship. | en_US |
| dc.identifier.endpage | 501 | en_US |
| dc.identifier.orcid | Rümeysa Bilgin |0000-0002-5919-0035 | en_US |
| dc.identifier.orcid | Sema Turan |0000-0003-0247-4106 | en_US |
| dc.identifier.startpage | 490 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4183 | |
| dc.institutionauthor | Bilgin, Rümeysa | |
| dc.institutionauthor | Turan, Sema | |
| dc.language.iso | en | |
| dc.publisher | Sakarya Uygulamalı Bilimler Üniversitesi | en_US |
| dc.relation.ispartof | 24. Finans Sempozyumu Bildiri Kitabı | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Firm value | en_US |
| dc.subject | Working capital management | en_US |
| dc.subject | Emerging economies | en_US |
| dc.title | Does working capital Mmanagement affects firm value? evidence from an emerging economy | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 16de53cb-067d-44e1-ba25-6e72c5116531 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16de53cb-067d-44e1-ba25-6e72c5116531 |









