Pencereleme tekniklerinin konuşma tanıma sistemi için karşılaştırılması
| dc.contributor.author | Çakır, Mert Yılmaz | |
| dc.contributor.author | Şirin, Yahya | |
| dc.date.accessioned | 2020-12-20T06:49:52Z | |
| dc.date.available | 2020-12-20T06:49:52Z | |
| dc.date.issued | 2018 | |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 26th IEEE Signal Processing and Communications Applications Conference (SIU) -- MAY 02-05, 2018 -- Izmir, TURKEY | en_US |
| dc.description | WOS:000511448500687 | en_US |
| dc.description.abstract | Speech recognition, which provides the ability to manage intelligent devices, aims to improve the prediction skill of these devices by extracting the necessary information from the speech signal. In this study, with examination of past researches, a speech recognition system with high quality for efficient speech recognition is suggested, and performance analysis was performed with different experimental sets. In addition, prior to the feature extraction, different windowing techniques were compared on the sound signals in the pre-processing stage to evaluate the situation. For each windowing technique, separate experiments were carried out under the same conditions and the results were discussed, then it was stated which technique was efficient. | en_US |
| dc.description.sponsorship | IEEE, Huawei, Aselsan, NETAS, IEEE Turkey Sect, IEEE Signal Proc Soc, IEEE Commun Soc, ViSRATEK, Adresgezgini, Rohde & Schwarz, Integrated Syst & Syst Design, Atilim Univ, Havelsan, Izmir Katip Celebi Univ | en_US |
| dc.identifier.doi | 10.1109/SIU.2018.8404834 | |
| dc.identifier.isbn | 978-1-5386-1501-0 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/1846 | |
| dc.identifier.uri | https://www.doi.org/10.1109/SIU.2018.8404834 | |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Çakır, Mert Yılmaz | |
| dc.institutionauthor | Şirin, Yahya | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | en_US |
| dc.relation.ispartof | 2018 26Th Signal Processing And Communications Applications Conference (Siu) | en_US |
| dc.relation.ispartofseries | Signal Processing and Communications Applications Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | sound processing | en_US |
| dc.subject | data mining | en_US |
| dc.subject | pattern recognition | en_US |
| dc.subject | high quality speech recognition | en_US |
| dc.subject | windowing techniques | en_US |
| dc.subject | pre-processing | en_US |
| dc.subject | feature extraction | en_US |
| dc.subject | Hamming Windowing | en_US |
| dc.subject | Hanning Windowing | en_US |
| dc.subject | Blackman Windowing | en_US |
| dc.subject | Rectangular Windowing | en_US |
| dc.title | Pencereleme tekniklerinin konuşma tanıma sistemi için karşılaştırılması | en_US |
| dc.title.alternative | Comparison of windowing techniques for speech recognition system | |
| dc.type | Conference Object | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Comparison_of_windowing_techniques_for_speech_recognition_system.pdf
- Boyut:
- 495.01 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceeding File









