Effect of hydroxyapatite:zirconia volume fraction ratio on mechanical and corrosive properties of Ti-matrix composite scaffolds
| dc.authorscopusid | 57201986156 | en_US |
| dc.authorscopusid | 23501298200 | en_US |
| dc.authorscopusid | 6602630573 | en_US |
| dc.authorscopusid | 57223867999 | en_US |
| dc.authorwosid | C-9690-2018 | en_US |
| dc.authorwosid | A-2054-2009 | en_US |
| dc.authorwosid | CSC-8582-2022 | en_US |
| dc.authorwosid | ABG-8606-2020 | en_US |
| dc.contributor.author | Topuz, Mehmet | |
| dc.contributor.author | Dikici, Burak | |
| dc.contributor.author | Gavgalı, Mehmet | |
| dc.contributor.author | Yılmazer, Yasemin | |
| dc.date.accessioned | 2024-05-15T09:39:12Z | |
| dc.date.available | 2024-05-15T09:39:12Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Ti-based scaffolds reinforced with zirconia and hydroxyapatite were produced successfully by a hybrid method with an eco-friendliness and low cost to obtain low elastic modulus (E) with sufficient physical, electrochemical and biological properties. The effect of simultaneous modification of the volume fraction of hydroxyapatite (HA) and zirconia (ZrO2) on scaffolds was investigated in terms of mechanical, corrosive, and antibacterial properties. Scanning electron microscopy with attached electron dispersive spectroscopy and X-ray diffraction were used for the characterization of scaffolds. Compression and electrochemical tests were performed to determine mechanical properties with detailed fracture mechanism and in-vitro corrosion susceptibility to simulated body fluid at 37 °C, respectively. Antibacterial tests were carried out by comparing the inhibition areas of E.coli and S.aureus bacteria. It was observed that the mechanical strength of the scaffolds decreased with increasing HA:ZrO2 volume fraction ratio. The lowest E was achieved (6.61 GPa) in 6:4 HA:ZrO2 composite scaffolds. Corrosion current density (Jcorr) values were calculated to be 21, 337, and 504 µA/cm2 for unreinforced Ti, 3:2 and 6:4 HA:ZrO2 reinforced scaffolds, respectively. The inhibition capacity of the 6:4 reinforced composite scaffold was found to be more effective against S.aureus bacteria than other scaffolds. | en_US |
| dc.identifier.citation | Topuz, M., Dikici, B., Gavgali, M., & Yilmazer, Y. (2022). Effect of hydroxyapatite: zirconia volume fraction ratio on mechanical and corrosive properties of Ti-matrix composite scaffolds. Transactions of Nonferrous Metals Society of China, 32(3), 882-894. | en_US |
| dc.identifier.doi | 10.1016/S1003-6326(22)65840-0 | |
| dc.identifier.endpage | 894 | en_US |
| dc.identifier.issn | 1003-6326 | |
| dc.identifier.issn | 2210-3384 | |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.orcid | Mehmet Topuz |0000-0003-3692-796X | en_US |
| dc.identifier.orcid | Burak Dikici |0000-0002-7249-923X | en_US |
| dc.identifier.orcid | Yasemin Yılmazer |0000-0003-2190-073X | en_US |
| dc.identifier.scopus | 2-s2.0-85127185368 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 882 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/S1003-6326(22)65840-0 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5985 | |
| dc.identifier.volume | 32 | en_US |
| dc.identifier.wos | WOS:000813474600001 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yılmazer, Yasemin | |
| dc.language.iso | en | |
| dc.publisher | Nonferrous Metals Society of China | en_US |
| dc.relation.ispartof | Transactions of Nonferrous Metals Society of China (English Edition) | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hydroxyapatite | en_US |
| dc.subject | In-vitro corrosion | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Scaffold | en_US |
| dc.subject | Titanium biocomposite | en_US |
| dc.subject | Zirconia | en_US |
| dc.title | Effect of hydroxyapatite:zirconia volume fraction ratio on mechanical and corrosive properties of Ti-matrix composite scaffolds | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- effect-of-hydroxyapatitezirconia-volume-fraction-ratio-on-mechanical-and-corrosive-properties-of-ti-matrix-composite-scaffolds.pdf
- Boyut:
- 3.02 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









