Determination of textural, rheological properties and SFC, SMP values of oleogels prepared using sunflower oil
| dc.contributor.author | Pehlivanoğlu, Halime | |
| dc.contributor.author | Toker, Ömer Said | |
| dc.contributor.author | İmamoğlu, Hüsniye | |
| dc.contributor.author | Demirci, Mehmet | |
| dc.contributor.author | Demirci, Mehmet | |
| dc.date.accessioned | 2022-10-05T07:31:35Z | |
| dc.date.available | 2022-10-05T07:31:35Z | |
| dc.date.issued | 2016 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 19th International Sunflower Conference, Edirne, Turkey, 2016. -- PROCEEEDINGS OF 19TH INTERNATIONAL SUNFLOWER CONFERENCE 29 MAY – 3 JUNE, 2016 EDIRNE, TURKEY -- In Trakya University Balkan Congress Center, Edirne, Turkey Organized by Trakya University and International Sunflower Association. | en_US |
| dc.description.abstract | In Recent years, food products which is designed to provide development for human health and researches is to improve such products have been intensively carried out all over the World. Oils Reduced Trans and saturated fatty acids levels have come firstly. To this end, oleogels, which have a spreadable elastic structure, by adding organic or polymer gelling agents (oleogelators) to oils, have been used. In our country, sunflower seed provides about 45% our total oil seed production and sunflower oil comes first in mostly consumed edible oils. Oil obtained from sunflower seed is rich in linoleic acid. Also recently, production of high oleic sunflower oil, by reducing linoleic acid content of sunflower oil, has been started. In this study, creating of oleogels formulations include sunflower and high oleic sunflower oil, have low amount of trans and saturated fatty acids, alternate to margarines and determination of textural, rheological, SFC and SMP values of this samples was purposed. For 6 samples (1 reference and 5 new formulations) Textural properties according to Ogutcu and Yilmaz, 2015; rheological properties according to Lupi et. Al., 2013 (with some modifications); SFC values according to AOCS Official Method Cd 16b-93:2009 and SMP values according to ISO 6321:2002 have been proceeding. | en_US |
| dc.description.abstract | WELCOME from the CHAIR You are welcome to our conference that will be jointly organized by Trakya University and International Sunflower Association. The aim of our conference is to present scientific subjects of a broad interest to the sunflower community, by providing an opportunity to present their work as oral or poster presentations that can be of great value for global sunflower production and trade. Our goal is to bring three communities, namely science, research, and private investment together in a friendly environment of Edirne, Turkey in order to share their interests and ideas and to benefit from the interaction with each other. Our Conference held with record participation with over 600 people working on sunflower as researchers, scientists from seed companies, from oil industry and machinery coming from all part of the World. We have 300 papers which is a record number and almost doubles the previous meetings. Due to many inquiries about combining our activities with oil industries in ISC 2016, International Sunflower Oil Quality Symposium are organized as one day as a side event during the conference. Sunflower farmers and growers will join also to our conference, so it will be also interesting as an initial attempt to bring together triangle dimensions as scientist, growers and industry in our conference. Conference activities; Plenary sessions with oral and poster presentations are on 30th , 31st of May and 1st of June 2016. Besides, the field day and the Sightseeing tours are on June 2nd – 3 rd June 2016. Agriculture is an important sector feeding all humankind, but it needs new developments and technologies to supply enough food for increasing world population year by year. Turkey is one of the most important contries on sunflower production and trade and an example to the leading agricultural economies in the world. Therefore, we hope that this conference will help to solve the problems encountered in the Sunflower community with establishing good network collaborations, joint projects and better relationships among countries with sharing our knowledge and experience together. We wish success to this meeting and hope a great scientific achievement together with your contributions. Edirne is not only a very nice, lovely and historical city at the edge of Europe, but located just at the heart of Balkan region and history endowed with monuments reminding imperial past. We are much pleased to host you all in Edirne and in Turkey. We would like to thank you to join this conference and we would like to give also special thanks our sponsors and collaborators for giving us big supports to organize this event. We wish you nice stay in Edirne for truly rewarding days. Assoc Prof Dr Yalcin KAYA Head of Organizing Committee President of International Sunflower Association | |
| dc.identifier.endpage | 1059 | en_US |
| dc.identifier.orcid | Halime Pehlivanoğlu |0000-0003-3138-9568 | en_US |
| dc.identifier.orcid | Mehmet Demirci |0000-0002-4394-9852 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/4177 | |
| dc.institutionauthor | Pehlivanoğlu, Halime | |
| dc.institutionauthor | İmamoğlu, Hüsniye | |
| dc.institutionauthor | Demirci, Mehmet | |
| dc.language.iso | en | |
| dc.relation.ispartof | 19. International Sunflower Conference | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Oleogels | en_US |
| dc.subject | Sunflower oil | en_US |
| dc.subject | Rhelogical | en_US |
| dc.subject | SFC | en_US |
| dc.title | Determination of textural, rheological properties and SFC, SMP values of oleogels prepared using sunflower oil | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d077932a-44ea-47aa-8c7f-bc9167173248 | |
| relation.isAuthorOfPublication.latestForDiscovery | d077932a-44ea-47aa-8c7f-bc9167173248 |









