Dual Akt and Bcl-2 inhibition induces cell-type specific modulation of apoptotic and autophagic signaling in castration resistant prostate cancer cell lines
| dc.authorscopusid | 57204908855 | |
| dc.authorscopusid | 57202859815 | |
| dc.authorscopusid | 57204916976 | |
| dc.authorscopusid | 7004923875 | |
| dc.authorscopusid | 7404267732 | |
| dc.authorscopusid | 57393809500 | |
| dc.authorwosid | Abdik, Hüseyin/ABA-2356-2020 | |
| dc.authorwosid | Kaleagasioglu, Ferda/E-9447-2011 | |
| dc.contributor.author | Abdik, Ezgi Avsar | |
| dc.contributor.author | Abdik, Huseyin | |
| dc.contributor.author | Turan, Duygu | |
| dc.contributor.author | Sahin, Fikrettin | |
| dc.contributor.author | Berger, Martin R. | |
| dc.contributor.author | Kaleagasioglu, Ferda | |
| dc.contributor.author | Abdik, Hüseyin | |
| dc.date.accessioned | 2022-03-04T19:12:16Z | |
| dc.date.available | 2022-03-04T19:12:16Z | |
| dc.date.issued | 2021 | |
| dc.department | İZÜ | en_US |
| dc.description.abstract | Background Cancer cell survival depends on the cross-regulation between apoptosis and autophagy which share common signaling pathways including PI3K/Akt/mTOR and Bcl-2. The aim of this study was to elucidate the modulation patterns between apoptosis and autophagy following dual inhibition by Akt inhibitor erufosine and Bcl-2 inhibitor ABT-737 in castration-resistant prostate cancer (CRPC) cell lines, PC-3 (Bax+) and DU-145 (Bax-). Methods and Results Cell cycle progression, apoptotic and autophagic signaling were examined by flow cytometry, multi-caspase assay, Hoechst staining, acridine orange staining of acidic vesicular organelles (AVOs), qRT-PCR and Western Blot. Dual inhibition increased G2/M arrest in PC-3 and DU-145, but not in the healthy prostate epithelium cells, PNT-1A. Only in PC-3, dual inhibition induced synergistic apoptotic and additive autophagic effects. In DU-145 and PNT-1A cells, ABT-737 did not display any remarkable effect on multicaspase activity and erufosine and ABT-737, neither alone nor in combination induced AVOs. By dual inhibition, AKT, BCL-2 and NF-kappa B gene expressions were downregulated in PC-3, both ATG-5 and BECLIN-1 gene expressions were upregulated in DU-145 but Beclin-1 protein expression was substantially reduced in both CRPC cells. Dual inhibition-induced synergistic multicaspase activation in PC-3 degrades and disrupts autophagic activity of Beclin-1, enhancing caspase-dependent apoptosis. However, in DU-145, following dual inhibition, rate of multicaspase induction and apoptosis are lower but autophagy is completely abolished despite markedly increased BECLIN-1 gene expression. Conclusion In conclusion, antineoplastic drug combinations may display cell-type specific modulation of apoptotic and autophagic signaling and lack of protective autophagy may not necessarily indicate increased chemotherapeutic sensitivity in heterogenous tumor subpopulations. | en_US |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK)Turkiye Bilimsel ve Teknolojik Arastirma Kurumu (TUBITAK) [315S039] | en_US |
| dc.description.sponsorship | This study was funded by the Scientific and Technological Research Council of Turkey (TUBITAK), Project No: 315S039. | en_US |
| dc.identifier.doi | 10.1007/s11033-021-06786-z | |
| dc.identifier.endpage | 7765 | en_US |
| dc.identifier.issn | 0301-4851 | |
| dc.identifier.issn | 1573-4978 | |
| dc.identifier.issue | 12 | en_US |
| dc.identifier.orcid | Abdik, Hüseyin/0000-0003-3756-0645 | |
| dc.identifier.orcid | Kaleagasioglu, Ferda/0000-0003-1511-0432 | |
| dc.identifier.pmid | 34647221 | en_US |
| dc.identifier.scopus | 2-s2.0-85116875248 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 7755 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s11033-021-06786-z | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/3146 | |
| dc.identifier.volume | 48 | en_US |
| dc.identifier.wos | WOS:000706928900009 | en_US |
| dc.identifier.wosquality | N/A | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Molecular Biology Reports | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Apoptosis | en_US |
| dc.subject | Autophagy | en_US |
| dc.subject | ABT-737 | en_US |
| dc.subject | Erufosine | en_US |
| dc.subject | Castration-resistant prostate cancer | en_US |
| dc.subject | MYELOGENOUS LEUKEMIA-CELLS | en_US |
| dc.subject | ERUFOSINE | en_US |
| dc.subject | ABT-737 | en_US |
| dc.subject | ALKYLPHOSPHOCHOLINE | en_US |
| dc.subject | COMBINATION | en_US |
| dc.subject | EXPRESSION | en_US |
| dc.subject | CROSSTALK | en_US |
| dc.subject | DOCETAXEL | en_US |
| dc.title | Dual Akt and Bcl-2 inhibition induces cell-type specific modulation of apoptotic and autophagic signaling in castration resistant prostate cancer cell lines | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0314d598-3ca7-4184-b508-6420ea4bf7a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0314d598-3ca7-4184-b508-6420ea4bf7a3 |









