Thermal insulation and mechanical characteristics of cement mortar reinforced with mineral wool and rice straw fibers
| dc.authorscopusid | 56803814200 | en_US |
| dc.authorscopusid | 57667189700 | en_US |
| dc.authorscopusid | 55498212300 | en_US |
| dc.authorscopusid | 57200723320 | en_US |
| dc.authorscopusid | 58751511700 | en_US |
| dc.authorscopusid | 36696899500 | en_US |
| dc.authorwosid | AAI-5038-2020 | en_US |
| dc.authorwosid | GMP-9915-2022 | en_US |
| dc.authorwosid | U-5524-2019 | en_US |
| dc.authorwosid | AGX-7523-2022 | en_US |
| dc.authorwosid | D-4930-2012 | en_US |
| dc.authorwosid | IYJ-5641-2023 | en_US |
| dc.contributor.author | Awoyera, Paul O. | |
| dc.contributor.author | Akinrinade, Ayomide D. | |
| dc.contributor.author | Galdino, Andre Gustavo de Sousa | |
| dc.contributor.author | Althoey, Fadi | |
| dc.contributor.author | Kırgız, Mehmet Serkan | |
| dc.contributor.author | Tayeh, Bassam A. | |
| dc.date.accessioned | 2024-05-18T09:44:33Z | |
| dc.date.available | 2024-05-18T09:44:33Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | Acknowledgement The authors are thankful to the Deanship of Scientific Research at Najran University for funding this work under the Research Collaboration Funding Program Grant code (NU/RC/SERC/11/1) . | en_US |
| dc.description.abstract | Building insulation is an essential requirement for buildings located in areas of varying temperature conditions. However, the conventional building insulation techniques accrue high cost and consume resources. This work aimed to evaluate the use of mineral wool and rice straw to improve Portland cement mortar's thermal insulating properties. Samples of 40x40x160 mm mortar were produced with cement and sand, but varying mineral wool and rice straw constituents from 0 to 50% in weight. Water absorption, flexural and compressive strengths, thermal conductivity were performed in samples with and without mineral wool and rice straw addition. The microstructure of mortars was analyzed using scanning electron microscopy (SEM). It was observed that reinforcing mortars with mineral wool and rice straw fibers yielded a significant drop in the mortar's thermal conductivity, improving their insulative abilities. Although the addition of fibers, in turn, deferred the mechanical performance in some mixes, however, it was not too significant or below workable standards. The performed tests prove the feasibility of adopting the selected fibers for insulating Portland cement mortars. | en_US |
| dc.description.sponsorship | Deanship of Scientific Research at Najran University -- NU/RC/SERC/11/1 | en_US |
| dc.identifier.citation | Awoyera, P. O., Akinrinade, A. D., de Sousa Galdino, A. G., Althoey, F., Kirgiz, M. S., & Tayeh, B. A. (2022). Thermal insulation and mechanical characteristics of cement mortar reinforced with mineral wool and rice straw fibers. Journal of Building Engineering, 53, 104568. | en_US |
| dc.identifier.doi | 10.1016/j.jobe.2022.104568 | |
| dc.identifier.issn | 2352-7102 | |
| dc.identifier.orcid | Paul O. Awoyera |0000-0002-6212-5090 | en_US |
| dc.identifier.orcid | Andre Gustavo de Sousa Galdino |0000-0002-5990-0287 | en_US |
| dc.identifier.orcid | Fadi Althoey |0000-0002-7223-213X | en_US |
| dc.identifier.orcid | Mehmet Serkan Kırgız |0000-0002-6941-5736 | en_US |
| dc.identifier.orcid | Bassam A. Tayeh |0009-0003-7522-333X | en_US |
| dc.identifier.scopus | 2-s2.0-85129359896 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jobe.2022.104568 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6012 | |
| dc.identifier.volume | 53 | en_US |
| dc.identifier.wos | WOS:000798076400003 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kırgız, Mehmet Serkan | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Journal of Building Engineering | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Building insulation | en_US |
| dc.subject | Mineral wool | en_US |
| dc.subject | Mortar | en_US |
| dc.subject | Rice straw | en_US |
| dc.subject | Strength properties | en_US |
| dc.title | Thermal insulation and mechanical characteristics of cement mortar reinforced with mineral wool and rice straw fibers | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- thermal-insulation-and-mechanical-characteristics-of-cement-mortar-reinforced-with-mineral-wool-and-rice-straw-fibers.pdf
- Boyut:
- 9.11 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









