Roller Compacted Concrete with Oil Shale Ash as a Replacement of Cement: Mechanical and Durability Behavior
| dc.authorscopusid | 15135283800 | en_US |
| dc.authorscopusid | 57190074335 | en_US |
| dc.authorscopusid | 57192267713 | en_US |
| dc.authorscopusid | 54897959800 | en_US |
| dc.authorscopusid | 8957291500 | en_US |
| dc.authorscopusid | 57890199000 | en_US |
| dc.authorwosid | JMX-7623-2023 | en_US |
| dc.authorwosid | DTD-4245-2022 | en_US |
| dc.authorwosid | AAW-9925-2021 | en_US |
| dc.authorwosid | D-4930-2012 | en_US |
| dc.authorwosid | ABG-5099-2021 | en_US |
| dc.authorwosid | JZR-9674-2024 | en_US |
| dc.contributor.author | Ashteyat, Ahmed M. | |
| dc.contributor.author | Al Rjoub, Yousef S. | |
| dc.contributor.author | Obaidat, Ala’ Taleb | |
| dc.contributor.author | Kirgiz, Mehmet | |
| dc.contributor.author | Abdel-Jaber, Mu’atsem | |
| dc.contributor.author | Smadi, Amani | |
| dc.date.accessioned | 2025-02-28T08:22:38Z | |
| dc.date.available | 2025-02-28T08:22:38Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Oil shale is considered an important source of energy production; however, the burning of oil shale produces deposits that are difcult to be disposed of, which results in serious damage to the environment around us. Since Jordan contains abundant amounts of oil shale, the need to fnd alternative solutions for exploiting this deposit has become essential. This study aims to investigate the possibility of utilizing oil shale ash (OSA) in the cement industry as a partial replacement for cement in the production of roller-compacted concrete (RCC). Cement was replaced by OSA with replacement levels of 0%, 10%, 20%, 30%, and 40%. Standard cylinders, cubes, and prisms were used to examine the physical properties (density and porosity), mechanical properties (compressive strength, splitting tensile strength, fexural strength, and modulus of elasticity) and durability (Ultrasonic Pulse Velocity (UPV), and compressive strength after cycles of freezing–thawing) of RCC mixes. The results indicated that using OSA at diferent replacement levels has signifcantly afected the mechanical properties of RCC mixes as they decreased with the increase of OSA content in the mix but at diferent rates. The reduction in compressive strength, splitting strength, fexural strength, and modulus of elasticity of RCC was 18–42%, 27–37%, 3–61%, and 3–61%, respectively. However, RCC with OSA reached the required compressive stress for roller compacted concrete that could be used for public trafc or dams according to American Concrete Institute (ACI) requirements. The durability behavior was satisfactory in RCC with diferent OSA replacement levels compared to control RCC. Based on the experimental results, it is possible to use OSA in producing RCC for up to 30% as a main base coarse. | en_US |
| dc.description.sponsorship | Jordan University of Science & Technology:112/2017 | |
| dc.identifier.citation | Ashteyat, A. M., Al Rjoub, Y. S., Obaidat, A. T., Kirgiz, M., Abdel-Jaber, M., & Smadi, A.. (2024). Roller Compacted Concrete with Oil Shale Ash as a Replacement of Cement: Mechanical and Durability Behavior. International Journal of Pavement Research and Technology, 17(1), 151–168. https://doi.org/10.1007/s42947-022-00225-3 | |
| dc.identifier.doi | 10.1007/s42947-022-00225-3 | |
| dc.identifier.endpage | 168 | en_US |
| dc.identifier.issn | 1996-6814 | |
| dc.identifier.issn | 1997-1400 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | 0000-0002-8833-5133 | en_US |
| dc.identifier.orcid | 0000-0003-3833-3495 | en_US |
| dc.identifier.orcid | 0000-0002-0812-0264 | en_US |
| dc.identifier.orcid | 0000-0002-6941-5736 | en_US |
| dc.identifier.orcid | 0000-0001-6868-1349 | en_US |
| dc.identifier.scopus | 2-s2.0-85138015613 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 151 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s42947-022-00225-3 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7353 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wos | 001137787700003 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kirgiz, Mehmet | |
| dc.language.iso | en | |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | International Journal of Pavement Research and Technology | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Oil shale ash | en_US |
| dc.subject | Supplementary cementitious material | en_US |
| dc.subject | Sustainable roller-compacted concrete | en_US |
| dc.subject | Microstructure | en_US |
| dc.subject | Physical properties | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Durability | en_US |
| dc.subject | Elasticity | en_US |
| dc.title | Roller Compacted Concrete with Oil Shale Ash as a Replacement of Cement: Mechanical and Durability Behavior | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |









