The Procyclicality of Credit Cycle of Islamic and Conventional Banks During COVID-19: Measuring Amplitude and Frequency Indicators
| dc.authorscopusid | 59405461200 | |
| dc.authorscopusid | 56925387600 | |
| dc.contributor.author | Muttaqin, Ecky Imamul | |
| dc.contributor.author | Uluyol, Burhan | |
| dc.contributor.author | Uluyol, Burhan | |
| dc.date.accessioned | 2026-03-20T20:20:56Z | |
| dc.date.issued | 2026 | |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | |
| dc.description.abstract | Procyclicality in the banking sector is one of the important indicators that may encourage the systemic risk in the banking sys-tem. This study examines banking behavior of the economy during the COVID-19 pandemic and analyze the amplitude and frequency of the credit cycle of Islamic and conventional banks. This study is primarily focused on the credit property of Islamic and conventional banks from 2014 to 2020 with application of Ordinary Least Square (OLS), Frequency Base Filter Analysis (FBF) and Turning Point Analysis. Our study finds that the size of Islamic bank’s amplitude is larger than the size of conventional bank’s amplitude. This is char-acteristic of Islamic banks based on the pattern of financing of the real sector. Meanwhile, conventional banks encourage the creation of bubble capital because it is related to the credit pattern grounded in speculative activities based on the interest system. Therefore, con-ventional banks need to encourage credit patterns based on capital. Meanwhile, the size of the frequency of Islamic banks has a longer frequency measure than conventional banks, but the number of cy-cles formed is the same as a perfect cycle. | |
| dc.identifier.citation | Muttaqin, E. I., & Uluyol, B.. (2026). The Procyclicality of Credit Cycle of Islamic and Conventional Banks During COVID-19: Measuring Amplitude and Frequency Indicators. Journal of Central Banking Theory and Practice, 15(1), 145–175. https://doi.org/10.2478/jcbtp-2026-0007 | |
| dc.identifier.doi | 10.2478/jcbtp-2026-0007 | |
| dc.identifier.endpage | 175 | |
| dc.identifier.issn | 1800-9581 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-9984-489X | |
| dc.identifier.scopus | 2-s2.0-105028411940 | |
| dc.identifier.startpage | 145 | |
| dc.identifier.uri | https://doi.org/10.2478/jcbtp-2026-0007 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/9296 | |
| dc.identifier.volume | 15 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Sciendo | |
| dc.relation.ispartof | Journal of Central Banking Theory and Practice | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Amplitude and Frequency Indicators | |
| dc.subject | Conventional Banks | |
| dc.subject | Islamic Banks | |
| dc.subject | Islamic Finance | |
| dc.subject | Frequency Base Filter Analy-sis | |
| dc.subject | Turning Point Analysis | |
| dc.title | The Procyclicality of Credit Cycle of Islamic and Conventional Banks During COVID-19: Measuring Amplitude and Frequency Indicators | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 79ecf08a-7561-4e50-b912-1eb6ba47704b | |
| relation.isAuthorOfPublication.latestForDiscovery | 79ecf08a-7561-4e50-b912-1eb6ba47704b |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Muttaqin-2026-The-procyclicality-of-credit-cycle-.pdf
- Boyut:
- 1015.57 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









