Marketing strategy-tool to increase customer satisfaction case study of Romanian company in furniture products
| dc.contributor.author | Isac, Nicoleta | |
| dc.contributor.author | Badshah, Waqar | |
| dc.contributor.author | Isac, Nıcoleta | |
| dc.date.accessioned | 2024-01-26T08:51:45Z | |
| dc.date.available | 2024-01-26T08:51:45Z | |
| dc.date.issued | 2019 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description | JEL Classification: L89, M31. | en_US |
| dc.description.abstract | company meet or surpass a customer’s expectation. Customer satisfaction is important because it provides marketers and business owners a metric that they can use to manage and improve their businesses. This paper aims to analyze the main aspects related to customer satisfaction regarding the furniture provided by a Romanian company and includes details regarding the importance of consumer satisfaction and factors that shapes customer preferences. For better results were applied a survey regarding the consumer satisfaction on their products. | en_US |
| dc.identifier.citation | Isac, N., & Badshah, W. (2019). Marketing Strategy-Tool To Increase Customer Satisfaction Case Study Of Romanian Company In Furniture Products. Romanian Economic Business Review, 14(1), 27-37. | en_US |
| dc.identifier.endpage | 37 | en_US |
| dc.identifier.issn | 1842-2497 | |
| dc.identifier.issn | 2344-4843 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | Nicoleta Isac |0000-0001-9435-7083 | en_US |
| dc.identifier.orcid | Waqar Badshah |0000-0001-5009-8745 | en_US |
| dc.identifier.startpage | 27 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/5641 | |
| dc.identifier.volume | 14 | en_US |
| dc.institutionauthor | Isac, Nicoleta | |
| dc.institutionauthor | Badshah, Waqar | |
| dc.language.iso | en | |
| dc.publisher | Romanian-American University, | en_US |
| dc.relation.ispartof | Romanian Economic Business Review | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Customer satisfaction | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.subject | Durniture market | en_US |
| dc.subject | Market research | en_US |
| dc.title | Marketing strategy-tool to increase customer satisfaction case study of Romanian company in furniture products | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a665323b-4a72-4e4e-8e52-d9de1b08c8e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | a665323b-4a72-4e4e-8e52-d9de1b08c8e4 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- marketing-strategy-tool-to-increase-customer-satisfaction-case-study-of-romanian-company-in-furniture-products.pdf
- Boyut:
- 511.68 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









