Experimental Investigation of GFRP-Reinforced Concrete Columns Made with Waste Aggregates Under Concentric and Eccentric Loads
| dc.authorscopusid | 57776925100 | en_US |
| dc.authorscopusid | 56527100300 | en_US |
| dc.authorscopusid | 54897959800 | en_US |
| dc.authorscopusid | 36240229200 | en_US |
| dc.authorwosid | AIB-5180-2022 | en_US |
| dc.authorwosid | ABC-6426-2021 | en_US |
| dc.authorwosid | H-4607-2019 | en_US |
| dc.authorwosid | J-2922-2013 | en_US |
| dc.contributor.author | Karimi Pour, Arash | |
| dc.contributor.author | Shirkhani, Amir | |
| dc.contributor.author | Kırgız, Mehmet Serkan | |
| dc.contributor.author | Noroozinejad Farsangi, Ehsan | |
| dc.date.accessioned | 2024-05-18T09:20:05Z | |
| dc.date.available | 2024-05-18T09:20:05Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description.abstract | Nowadays, reducing the waste and recycled material resources in nature and environmental protection, as well as reducing the use of natural resources, has gained the attention of engineers and researchers. One of the ways to reach this goal is to use waste and recycled materials in new concrete members' construction. Additionally, using glass fiber-reinforced polymer (GFRP) rebars has gained high consideration owing to their advantages such as high tensile strength and corrosion resistance. Therefore, this study aims to measure the influence of recycled coarse aggregates (RCA) on the structural performance of reinforced concrete (RC) columns reinforced by GFRP rebars under concentric and eccentric loading conditions. A total of 24 RC columns were cast and subjected to concentric and eccentric loads with different eccentricity ratios (e/h):0 (no eccentricity), 0.25 (moderate eccentricity), and e/h = 0.5 (high eccentricity). A total of 18 columns were strengthened with longitudinal GFRP rebars, and six specimens were considered control samples reinforced by steel rebars. RCA was used at two contents of 0% and 100% in terms of weight as a substitute for natural coarse aggregates (NCA). In addition, to measure the influence of transverse reinforcement, three different spacings were considered: 60, 120, and 180 mm. Evaluation of axial behavior, the strain of rebars and concrete, and the ductility were the main aims of this study. Moreover, a comparison between the experimental results and existing standards was carried out. Findings revealed the adequate axial resistance of specimens when RCA was used. Therefore, RCA incorporation improved the axial resistance of GFRP-RC columns by about 25% and 35% when the stirrup spacing declined by 60 and 120 mm, respectively in comparison with the same specimens made with NCA. However, the influence of RCA on the RC columns' axial behavior was declined by raising the eccentricity distance. | en_US |
| dc.identifier.citation | Karimi Pour, A., Shirkhani, A., Kırgız, M. S., & Noroozinejad Farsangi, E. (2023). Experimental investigation of GFRP‐reinforced concrete columns made with waste aggregates under concentric and eccentric loads. Structural Concrete, 24(1), 1670-1688. | en_US |
| dc.identifier.doi | 10.1002/suco.202200624 | |
| dc.identifier.endpage | 1688 | en_US |
| dc.identifier.issn | 1464-4177 | |
| dc.identifier.issn | 1751-7648 | |
| dc.identifier.issue | 1 | en_US |
| dc.identifier.orcid | Arash Karimi Pour |0000-0002-8456-4182 | en_US |
| dc.identifier.orcid | Amir Shirkhani |0000-0003-2532-2906 | en_US |
| dc.identifier.orcid | Mehmet Serkan Kırgız |0000-0002-6941-5736 | en_US |
| dc.identifier.orcid | Ehsan Noroozinejad Farsangi |0000-0002-2790-526X | en_US |
| dc.identifier.scopus | 2-s2.0-85141738955 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 1670 | en_US |
| dc.identifier.uri | https://doi.org/10.1002/suco.202200624 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6011 | |
| dc.identifier.volume | 24 | en_US |
| dc.identifier.wos | WOS:000880483400001 | en_US |
| dc.identifier.wosquality | Q2 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kırgız, Mehmet Serkan | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.relation.ispartof | Structural Concrete | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ductility | en_US |
| dc.subject | Eccentric loading | en_US |
| dc.subject | GFRP-reinforced columns | en_US |
| dc.subject | RC column | en_US |
| dc.subject | Recycled coarse aggregates | en_US |
| dc.title | Experimental Investigation of GFRP-Reinforced Concrete Columns Made with Waste Aggregates Under Concentric and Eccentric Loads | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Structural Concrete - 2022 - Karimi Pour - Experimental investigation of GFRP‐reinforced concrete columns made with waste.pdf
- Boyut:
- 8.62 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale dosyası / Article file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









