Plastik Üretim Sektöründe Karşılaşılan Sorunların Dematel Yöntemi ile Analiz
| dc.contributor.author | Delen, Safak Can | |
| dc.contributor.author | Aybar, Merve | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.contributor.author | Nebati, Emine Elif | |
| dc.date.accessioned | 2025-07-17T19:58:17Z | |
| dc.date.available | 2025-07-17T19:58:17Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Mühendislik ve Doğa Bilimleri Fakültesi | en_US |
| dc.description | 12th International Istanbul Scientific Research Congress / Editors:Prof. Dr. M. Seenivasan, Prof. Dr. Meryem Fırat -- BZT Turan Yayınevi -- ISBN: 978-625-6879-60-7 -- DOI: 10.5281/zenodo.11394789 -- 2024. | en_US |
| dc.description.abstract | Production is vital to economic development and prosperity in all countries. Growing populations, developing technologies and changing consumer demands are forcing production systems to change. These developments also complicate the problems encountered in production. Plastic products are used in various sectors and have become an integral part of our daily lives. In the plastics sector, companies face various problems such as fluctuations in raw material prices, quality control failures, material supply problems and machine breakdowns. These problems lead to outcomes such as inventory errors and customer dissatisfaction. In this study, the production problems observed in a company operating in the plastics industry were first identified. Then the DEMATEL method was used to determine the importance weights and impact levels of the criteria. As a result of the study it was revealed that the most important problem in the company is production planning and inventory management. | en_US |
| dc.identifier.endpage | 322 | en_US |
| dc.identifier.orcid | 0009-0006-6948-2871 | en_US |
| dc.identifier.orcid | 0009-0001-9801-7032 | en_US |
| dc.identifier.orcid | 0000-0002-3950-4279 | en_US |
| dc.identifier.startpage | 306 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7903 | |
| dc.institutionauthor | Delen, Safak Can | |
| dc.institutionauthor | Aybar, Merve | |
| dc.institutionauthor | Nebati, Emine Elif | |
| dc.language.iso | tr | |
| dc.publisher | BZT Akademi Yayınevi | en_US |
| dc.relation.ispartof | 12th International Istanbul Scientific Research Congress | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - İdari Personel ve Öğrenci | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Production Management | en_US |
| dc.subject | Plastics Industry | en_US |
| dc.subject | DEMATEL | en_US |
| dc.title | Plastik Üretim Sektöründe Karşılaşılan Sorunların Dematel Yöntemi ile Analiz | en_US |
| dc.title.alternative | Analysıs of Problems in Productıon wıth Dematel Method: A Research in Plastıc Industry | en_US |
| dc.type | Conference Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c0f5a1bd-2fff-4191-91f3-166e1851a4a6 | |
| relation.isAuthorOfPublication.latestForDiscovery | c0f5a1bd-2fff-4191-91f3-166e1851a4a6 |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- analysis-of-problems-in-production-with-dematel-method-a-research-in-plastic-industry-U-O.pdf
- Boyut:
- 10.94 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Proceedings file
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama:









