دور تكنولوجيا المعلومات والاتصالات في تحسين أداء الخدمات المصرفية في البنوك الإسلامية اليمنية
| dc.contributor.advisor | Temimi, Mustafa | |
| dc.contributor.author | Alhakimi, Tamara Abdulnaseer Hamod | |
| dc.date.accessioned | 2025-05-01T11:00:30Z | |
| dc.date.available | 2025-05-01T11:00:30Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Bu çalışmanın amacı Vurgulayın Yemen İslami bankalarında bankacılık hizmetlerinin performansının iyileştirilmesinde bilgi ve iletişim teknolojisinin rolü, teknik gelişiminin boyutu, departmanlarının bu gelişime ilgisi ve yayılma derecesi; Karşılaştığı zorluklar ve çözüm önerileri, Bu hedeflere ulaşmak ve hipotezlerini test etmek amacıyla, çalışmanın teorik çerçevesini geliştirmek için tanımlayıcı yaklaşıma ve 400 müşteri öğesi ve 50'yi içeren çalışma öğelerine ilişkin verileri toplamak için bir anket tasarlayarak analitik yaklaşıma güvenilmiştir. Spss istatistik programını kullanarak banka çalışanlarını inceleyin. Çalışmada, örneklem üyelerinin yanıtlarının çalışmanın eksenlerine göre homojen olduğu, banka hesabı sahibi olanların çoğunluğunun çalışanlar olduğu, müşterilerin en fazla işlem yaptığı Al-Kuraimi İslami Mikrofinans Bankası ve ardından İslami Mikrofinans Bankası olduğu sonucuna varılmıştır Dayanışma Bankası. Çalışma ayrıca bankadaki bilgi ve iletişim teknolojisi ile Yemen bankalarındaki bankacılık hizmetlerinin performansı arasında "orta ve güçlü" bir korelasyon olduğu sonucuna vararak şu sıfır hipotezinin reddedilmesine yol açtı: "Bilgi ve iletişim teknolojisinin etkisi yoktur" iletişim teknolojisinin Yemen bankalarındaki bankacılık hizmetlerinin performansına etkisi 0,05 anlamlılık düzeyindedir."Alternatif hipotezin kabul edilmesi: "Yemen bankalarında bilgi ve iletişim teknolojisinin bankacılık hizmetlerinin performansı üzerinde 0,05 anlamlılık düzeyinde etkisi vardır." | en_US |
| dc.description.abstract | This study aims to shed light on the role of information and communications technology in improving the performance of banking services in Yemeni Islamic banks, the extent of its technical development, the interest of its management in this development, and the extent of its spread. And the challenges it faces and recommendations for solving them. In order to achieve these goals and test its hypotheses, the study relied on the descriptive approach to develop the theoretical framework of the study, and the analytical approach by designing a questionnaire to collect data on the study items, which this sample included 400 items of customers, and 50 items of employees of the study banks, and with the help of with the statistical program Spss. The study concluded that the responses of the sample members were homogeneous regarding the study's axes, and that the majority of those who owned bank accounts were employees, and the most dealings of customers were with the Al-Kuraimi Islamic Microfinance Bank, followed by the Islamic Solidarity Bank. The study also concluded that there was a "medium and strong" correlation. "Between information and communications technology in the bank and the performance of banking services in Yemeni banks, which resulted in the rejection of the null hypothesis: "There is no effect of information and communications technology on the performance of banking services in Yemeni banks at a significance level of 0.05." Accepting the alternative hypothesis: "There is an impact of information and communications technology on the performance of banking services in Yemeni banks at a significance level of 0.05." | en_US |
| dc.identifier.endpage | 195 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=LY6e5xGA7WWUpEdrBmEPLuAfq6lPmc4ofI6Z14mk5gRv5XWw3ZOmRmH7kqIkPauC | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7574 | |
| dc.language.iso | ar | |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Bilgi ve İletişim Teknolojisi | en_US |
| dc.subject | Bankacılık Hizmetleri | en_US |
| dc.subject | Bankacılık Performansı | en_US |
| dc.subject | Yemen Bankaları | en_US |
| dc.subject | Information and Communications Technology | en_US |
| dc.subject | Banking Services | en_US |
| dc.subject | Banking Performance | en_US |
| dc.subject | Yemeni Banks | en_US |
| dc.title | دور تكنولوجيا المعلومات والاتصالات في تحسين أداء الخدمات المصرفية في البنوك الإسلامية اليمنية | en_US |
| dc.title.alternative | Yemen İslamî Bankalarında Bankacılık Hizmetlerinin Performansının İyileştirilmesinde Bilgi ve İletişim Teknolojisinin Rolü | en_US |
| dc.title.alternative | The Role of Information and Communication Technology in Improving the Performance of Banking Services in Yemeni Islamic Banks | en_US |
| dc.type | Doctoral Thesis | |
| dcterms.title | The Role of Information and Communication Technology in Improving the Performance of Banking Services in Yemeni Islamic Banks | |
| dspace.entity.type | Publication |









