Ofis yapılarında biyomimetik tabanlı uyarlanabilir cephelerin incelenmesi
| dc.contributor.advisor | İmert, Hakan | |
| dc.contributor.author | Masmas, Zeynep | |
| dc.date.accessioned | 2025-01-25T08:33:53Z | |
| dc.date.available | 2025-01-25T08:33:53Z | |
| dc.date.issued | 2024 | en_US |
| dc.department | Lisansüstü Eğitim Enstitüsü | en_US |
| dc.description.abstract | Günümüzde ofis yapılarının kurumsal dünyada büyümeyi teşvik eden, çalışanların refahını ve performansını artıran ekosistemlere dönüştüğü görülmektedir. Bu bağ-lamda tez kapsamında ofis binalarında cephe tasarım yöntemlerinin yanı sıra biyo-mimetik tasarımdan etkilenen bina kabuklarının da olumlu etkilere yol açabileceği düşünülmektedir. Bu etkileri açıklığa kavuşturmak için, biyomimetik tasarımın po-tansiyel uyarlanabilirlik ile etkileşimi üzerine araştırma yapılarak dünya çapındaki çeşitli ofis binalarından seçilen örnekler analiz edilmiştir. Uyarlanabilir cephe tasa-rımlarının biyomimetik tasarımın alt parametrelerine olan uyumuna göre çıkan sonuç-ların değerlendirilmesi yapılmıştır. Çalışmada araştırmanın örneklemine dair veriler toplanarak, nitel araştırma yöntemiyle analiz edilmiştir. Enerji etkinlik ve biyomime-tik arasında bağlantılar kurularak, gözleme dayalı olarak elde edilen bulgular değer-lendirilmiş, tez çalışmasında uyarlanabilir cephe tasarımlarının biyomimetik tasarımın alt parametrelerine olan uyumu ortaya konmuş, sürdürülebilir ve enerji etkin tasarımların oluşmasında biyomimetik cephelerin etkin rol oynayabileceği görülmüştür. | en_US |
| dc.description.abstract | Today, it is seen that office buildings have turned into ecosystems that promote growth in the corporate world and increase the well-being and performance of em-ployees. In this context, the thesis suggests that in addition to façade design meth-ods, building envelopes influenced by biomimetic design can have positive effects on office buildings. In order to clarify these effects, research on the interaction of biomimetic design with potential adaptability was conducted and selected examples from various office buildings around the world were analyzed. The results were evaluated according to the compatibility of adaptive façade designs with the sub-parameters of biomimetic design. In the study, data on the sample of the research was collected and analyzed by qualitative research method. By establishing links between energy efficiency and biomimetics, the findings obtained based on obser-vation were evaluated, the adaptability of adaptive facade designs to the sub-parameters of biomimetic design was revealed in the thesis study, and it was seen that biomimetic facades can play an active role in the formation of sustainable and energy efficient designs. | en_US |
| dc.identifier.endpage | 80 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/7071 | |
| dc.language.iso | tr | |
| dc.publisher | İstanbul Sabahattin Zaim Üniversitesi | en_US |
| dc.relation.publicationcategory | Tez | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Biyomimetik | en_US |
| dc.subject | Uyarlanabilir Cephe | en_US |
| dc.subject | Ofis Yapıları | en_US |
| dc.subject | Yapı Kabuğu | en_US |
| dc.subject | Biomimetics | en_US |
| dc.subject | Adaptive Facade | en_US |
| dc.subject | Office Buildings | en_US |
| dc.subject | Building Envelope | en_US |
| dc.title | Ofis yapılarında biyomimetik tabanlı uyarlanabilir cephelerin incelenmesi | en_US |
| dc.title.alternative | Investigation of biomimetic based adaptive facades in office buildings | en_US |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication |









