Developing a purification method for the stock exchange market gains: An application for Borsa Istanbul
| dc.authorscopusid | 57202000951 | en_US |
| dc.authorscopusid | 57192256835 | en_US |
| dc.authorscopusid | 58688348700 | en_US |
| dc.authorwosid | FSH-6251-2022 | en_US |
| dc.authorwosid | H-3515-2016 | en_US |
| dc.authorwosid | KLE-3640-2024 | en_US |
| dc.contributor.author | Orhan, Zeynep Hafsa | |
| dc.contributor.author | Işıker, Murat | |
| dc.contributor.author | İçen, Hüseyin | |
| dc.contributor.author | Orhan, Zeyneb Hafsa | |
| dc.contributor.author | Işıker, Murat | |
| dc.date.accessioned | 2024-11-27T07:34:46Z | |
| dc.date.available | 2024-11-27T07:34:46Z | |
| dc.date.issued | 2022 | en_US |
| dc.department | İşletme ve Yönetim Bilimleri Fakültesi | en_US |
| dc.description.abstract | Islamic indices provide a guideline for deciding which stocks to invest in; however, they mostly ignore investment purification. Despite the vitality of purification, the related literature is not well developed for several reasons. This paper aims to develop a purification method by considering the existing literature and applications. In this regard, ten Shariah-compliant firms listed in Borsa Istanbul from different industries were selected for 2021. Three scenarios are applied, suggesting holding shares for different periods. The findings suggest that investors are obliged to purify non-compliant income even when their rate of return is negative. The cost of purification can be severe when the investment firm has a high purification ratio. Conversely, investors should also purify their investments when there is a capital gain. | en_US |
| dc.identifier.doi | 10.1016/j.bir.2022.11.019 | |
| dc.identifier.endpage | 34 | en_US |
| dc.identifier.issn | 2214-8450 | |
| dc.identifier.issn | 2214-8469 | |
| dc.identifier.orcid | 0000-0002-7515-910X | en_US |
| dc.identifier.orcid | Murat Işıker |0000-0002-1327-9982 | en_US |
| dc.identifier.orcid | Hüseyin İçen |0000-0002-3368-3878 | en_US |
| dc.identifier.scopus | 2-s2.0-85148348530 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 24 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.bir.2022.11.019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12436/6811 | |
| dc.identifier.volume | 22 | en_US |
| dc.identifier.wos | 000937527500003 | en_US |
| dc.identifier.wosquality | Q1 | en_US |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Orhan, Zeynep Hafsa | |
| dc.institutionauthor | Işıker, Murat | |
| dc.institutionauthor | İçen, Hüseyin | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Borsa Istanbul Review | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Islamic finance | en_US |
| dc.subject | Stock exchange investment | en_US |
| dc.subject | Purification method | en_US |
| dc.subject | Borsa Istanbul | en_US |
| dc.title | Developing a purification method for the stock exchange market gains: An application for Borsa Istanbul | en_US |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 6737d627-1a76-42f8-bf19-1dfdeae74e80 | |
| relation.isAuthorOfPublication | 8c947a9a-9e3a-4edc-939b-5e28a64410d5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 6737d627-1a76-42f8-bf19-1dfdeae74e80 |









